INTERNATIONAL COOPERATION
General Information about the Institution:
VET Institution “Separated Structural Subdivision “Kostiantynivka Industrial Professional College” State Higher Educational Establishment “Donetsk National Technical University”
Established in 1930, the VET Institution has been the only educational institution of this level for decades, preparing specialists for Ukraine’s glass industry. Over the years, more than 20,000 professionals have been trained in full-time, evening, and distance learning programs.
The educational process is conducted in six educational and qualification programs for junior specialists based on basic secondary education, complete general secondary education, and qualified worker training.
Licenses for educational activities
Certificates of accreditation of educational programs:
Location:
Legal address: 85110, Ukraine, Donetsk region, Kostiantynivka, 168 Lomonosov Str.
Actual address: 43012, Ukraine, Volyn region, Lutsk, 13 Voli Str., office 108-A
Contact for international cooperation:
Viktoriia Kravchenko (email: viktoriia.n87@gmail.com, mobile phone with Viber/WhatsApp/Telegram: +380951310828).
Specialty:
Specialty | Educational Program | Education Level | National Qualification Framework | Duration of study | Profession |
051 Economics | Economics | Junior Bachelor in Economics | Level 5 | Based on basic secondary education – 2 years 10 months; Based on complete secondary education – 1 year 10 months | Economist |
072 Finance, Banking, Insurance, and Stock Market | Finance, Banking, and Insurance | Junior Bachelor in Finance, Banking, and Insurance | Level 5 | Financial Specialist | |
076 Entrepreneurship and Trade | Entrepreneurship, Trade, and Stock Exchange Activities | Junior Bachelor in Entrepreneurship, Trade, and Stock Exchange Activities | Level 5 | Based on complete secondary education – 1 year 10 months | Entrepreneur, Commodity Expert |
133 Industrial Mechanical Engineering | Industrial Mechanical Engineering | Junior Bachelor in Industrial Mechanical Engineering | Level 5 | Based on basic secondary education – 3 years 10 months; Based on complete secondary education – 2 years 10 months; Based on a qualified worker – 2 years 10 months | Mechanical Technician |
Maintenance and Repair of Equipment for Construction Materials Enterprises | |||||
141 Electrical Power Engineering, Electrical Engineering, and Electromechanics | Electrical Power Engineering, Electrical Engineering, and Electromechanics | Junior Bachelor in Electrical Power Engineering, Electrical Engineering, and Electromechanics | Level 5 | Electrical Technician | |
Installation and Operation of Electrical Equipment for Enterprises and Civil Structures | |||||
161 Chemical Technologies and Engineering | Chemical Technologies and Engineering | Junior Bachelor in Chemical Technologies and Engineering | Level 5 | Chemical Technician | |
Manufacturing of Refractory Non-Metallic and Silicate Materials and Products | |||||
D1 Accounting and Taxation | Accounting, Taxation, and Economic Efficiency | Junior Bachelor in Accounting and Taxation | Level 5 | Based on basic secondary education – 2 years 10 months; Based on complete secondary education – 1 year 10 months | Accounting Specialist |
D2 Finance, Banking, Insurance, and Stock Market | Finance, Banking, and Insurance | Junior Bachelor in Finance, Banking, and Insurance | Level 5 | Financial Specialist | |
D3 Management | Entrepreneurship, Trade, and Stock Exchange Activities | Junior Bachelor in Management | Level 5 | Based on complete secondary education – 1 year 10 months | Supply Organizer |
G1 Chemical Technologies and Engineering | Chemical Technologies and Engineering | Junior Bachelor in Chemical Technologies and Engineering | Level 5 | Based on basic secondary education – 3 years 10 months; Based on complete secondary education – 2 years 10 months; Based on a qualified worker – 2 years 10 months | Chemical Technician |
Manufacturing of Refractory Non-Metallic and Silicate Materials and Products | |||||
G3 Electrical Engineering | Electrical Power Engineering, Electrical Engineering, and Electromechanics | Junior Bachelor in Electrical Engineering | Level 5 | Electrical Technician | |
Installation and Operation of Electrical Equipment for Enterprises and Civil Structures | |||||
G11 Mechanical Engineering, Specialization G11.03 Technological Machines and Equipment | Industrial Mechanical Engineering | Junior Bachelor in Mechanical Engineering | Level 5 | Mechanical Technician | |
Maintenance and Repair of Equipment for Construction Materials Enterprises |
Teaching Staff:
Qualification Category / Pedagogical Title | Number |
“Specialist of the highest category” | 21 |
“Specialist of the first category” | 4 |
“Specialist of the second category” | 1 |
“Teacher-methodologist” | 5 |
Student Composition:
Specialty | Number of Students |
051 Economics | 50 |
072 Finance, Banking, and Insurance | 72 |
076 Entrepreneurship and Trade | 48 |
133 Industrial Mechanical Engineering | 121 |
141 Electrical Power Engineering, Electrical Engineering, and Electromechanics | 183 |
161 Chemical Technologies and Engineering | 64 |
Total | 538 |
Cooperation:
Our VET institution closely collaborates with Donetsk National Technical University on organizing and improving the educational process.
During the technological and production internships, we maintain cooperation with enterprises in Ukraine of various forms of ownership
Information on cooperation with foreign educational institutions or enterprises:
Our VET institution’s staff have successfully registered for the Erasmus+ EduAI project
Areas of activity for international cooperation and development of new initiatives: Development of the educational and production direction in education, focusing on the implementation of innovative energy and resource-saving technologies.